Daily Report
This page summarizes all English-language monitored mainstream and social media coverage worldwide of Climate Change for the day of 04/24/2012.
| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Related Geographics | Relationships | YouTube Videos | |
| Social Bookmarks | Outlets | ||
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help]
|
Youtube Vitals
Vital indicator quick reference: [Help]
| Social Bookmark Vitals
| ||||||||||||||||||||||||
Twitter Vitals
Vital indicator quick reference: [Help]
|
A visual summary of key indicators for today's coverage:
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
| Activism | 4.82% (74) |
| Documentaries/Movies | 2.02% (31) |
| Legislation | 45.64% (701) |
| Project | 43.03% (661) |
RELATIONSHIPS
| Top People
Monitored coverage emphasized these people:
[SEE/SORT ALL 2784 RESULTS] | Top Organizations
Monitored coverage emphasized these organizations:
[SEE/SORT ALL 2368 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Concepts
Monitored coverage emphasized these concepts:
[SEE/SORT ALL 13892 RESULTS] |
RELATED GEOGRAPHIC FEATURES
| Top Worldwide Cities
Monitored coverage emphasized these cities worldwide:
[SEE/SORT ALL 710 RESULTS] | Top Countries
Monitored coverage emphasized these contries:
[SEE/SORT ALL 168 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Global Regions
Monitored coverage emphasized these regions worldwide:
[SEE/SORT ALL 371 RESULTS] | Top US States
Monitored coverage emphasized these US states:
[SEE/SORT ALL 52 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
Source Countries
Monitored news articles were published in outlets located in the following countries:
[SEE/SORT ALL 52 RESULTS] |
YOUTUBE VIDEOS
Youtube Vitals
Vital indicator quick reference: [Help]
| Top Posters
Top users posting videos on YouTube:
[SEE/SORT ALL 49 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top User Categories
Top User Categories for videos posted on YouTube:
[SEE/SORT ALL 625 RESULTS] | Top System Categories
Top System Categories for videos posted on YouTube:
[SEE/SORT ALL 12 RESULTS] |
All 87 YouTube videos:
| Categories | |||
...Originally Uploaded by ChangeDaChannel Jason Bermas presents Invisible Empire: A New World Order Defined produced by Alex Jones. The film can be ordered here infowars-shop.stores.yahoo.net Some topics discussed in the film, include global warming, population control, false flags, population surveillance, financial collapse, debt slaves, 1 world currency, United States Of Israel, assassinations, identification & surveillance chips, secret societies, rituals, & more. Various evidences & references are presented. Enjoy :) Peace... (134 minutes long by t6658)(04/24/2012 at 4:03:07 pm) | People & Blogs NWO New World Order Illuminati Freemasons Bohemian Grove 13 | ||
...Download at itsrainmakingtime.com Geologist Don Easterbrook says, "If cycles continue as in the past, the current warm cycle should end soon and global temperatures should cool slightly until about 2035-2100″. His research indicates that we are entering a solar cycle with reduced sunspot activity very similar to that of the Medieval Warm Period to the Little Ice Age, giving rise to concerns that our global food supply will be threatened from the global cooling already taking place. Don, a geology professor emeritus at Western Washington University, has performed extensive research on glacier fluctuations, global climate change, and ocean temperature changes. His specialties include the causes of climate change, glacial geology, geomorphology, quaternary geochronology, and environmental geology. If you're concerned about the implications of global cooling on the food supply, you won't want to miss this show!... (66 minutes long by ItsRainmakingTime)(04/24/2012 at 5:17:37 pm) | don easterbrook global cooling global warming temperature food supply food production climate change geology | ||
...More videos on our website www.abetterworld.tv Like us on Facebook http Follow us on Twitter twitter.com Monday, 6pm EST, August 8, 2011: Today's guests are the co-authors of Climate Capitalism: Capitalism in the Age of Climate Change, L. Hunter Lovins & Boyd Cohen. Hunter, with her then husband, Amory, founded The Rocky Mountain Institute in Aspen, CO., one of the country's leading non-profit "think & do tank", and has gone on to found and become president of Natural Capitalism Solutions, a consulting co. to some of the largest companies in the world. Boyd Cohen is CEO of CO2IMPACT and former professor of sustainable entrepreneurship in Spain, Costa Rica and Canada, and continues a adjunct professorship. One of Boyd's projects is working with indigenous peoples in Bolivia and now Columbia, re-educating them about brick-making and marketing so that they may be more efficient, sustainable and profitable. Tune in to learn about what some of the largest companies in our country--and world--are doing to increase energy efficiency, green thinking and sustainability—you'll be pleasantly surprised.... (60 minutes long by abetterworldtvshow)(04/24/2012 at 1:33:46 pm) | News & Politics CO2IMPACT L. Hunter Lovins Boyd Cohen Hunter | ||
...Tuesday, April 3, 2012 from 3:00 PM to 4:00 PM (ET)... (56 minutes long by TheNCSEonline)(04/24/2012 at 4:18:42 pm) | Education Energy Valley software tutorial educational | ||
...Download at itsrainmakingtime.com Dr. Nicola Scafetta is an Assistant Adjunct Professor at Duke University, a co-investigator at the Active Cavity Radiometer Irradiance Monitor Lab, and the author of many peer-reviewed research papers. He is also the author of several books on climate change and other scientific topics, including Climate Change Reconsidered: The Report of the Nongovernmental International Panel on Climate Change, Climate Change and Its Causes: A Discussion About Some Key Issues, Disrupted Networks: From Physics to Climate Change, and Fractal & Diffusion Entropy Analysis of Time Series: Theory, concepts, applications and computer codes for studying fractal noises and Levy walk signals. Dr. Scafetta offers invaluable insight into the way climate change is studied within the framework of the anthropogenic global warming (AGW) theory, and explains how the actual data tells us a very different story. He details the ways in which the sun contributes to both warming and cooling climate cycles, and makes it clear that it has always been this way. Furthermore, he explains why computer modeling doesn't work, and why climate modeling predictions are so far off the mark. This interview will leave you with an understanding of the complexity involved in measuring climate, the problems inherent in computer modeling, and the role of the sun in climate.... (52 minutes long by ItsRainmakingTime)(04/24/2012 at 5:37:51 pm) | dr nicola scafetta climate change climate modeling earth sciences global warming atmosphere greenhouse gases | ||
...SEGMENT 1 Interview with Anjali Appadurai, young environmental activist who gave a much-praised speech at the UN Climate Change Conference in SEGMENT 2 Interview with the dance group, Broken Dance, semifinalists on Canada's Got Talent.They drew a standing ovation from the audience and judges at their last performance on Canada's Got Talent. We speak to Anoshinie Muhundarajah, Natasha Balakrishnan, and their creative director Chase Constantino. SEGMENT 3 Interview with organizers from IMHO who are putting together a phenomenal evening called ideas2impact, to get youth brainstorming on development projects, www.ideas2impact.org We speak to Yalnee Shantharam, Gajan Sathananthan and Ahilan Sivaganesan.... (47 minutes long by tvicanada)(04/24/2012 at 02:41:40 am) | Education crossroads tvi UN COP17 Earth in Brackets durban anjali appadurai ideas2impact broken dance | ||
...Video Credit By Alex Jones, TheAlexJonesChannel Report by Marc Morano -- Climate Depot. Climate Change Doomsday is a Hoax a Big Lie Being Spread By People Such As David de Rothschild, Al Gore, James Lovelock, NASA Pseudoscientist David Morrison, Politicians, NASA, and Pseudoscience And Their Pseudoscientific Community In Order To Make Themselves Wealthier At Your Cost. We Have Already Seen What Affects The Carbon Tax Is Having In Australia With Many Thousands Of Jobs Axe And Many More Thousands Of Jobs Will Be Lost Because Of Individuals and With PhD's & Doctorate Degrees That Are Just Scientifically Illiterates Being Used As Pawns. In A Letter Address To NASA Administrator Charles Bolden A Total Of 49 Former NASA Scientists and Astronauts Criticizing NASA For Supporting The Climate Change Doomsday Hoax. news.yahoo.com Credits to Alex Jones, TheAlexJonesChannel Report by Marc Morano -- Climate Depot By Marc Morano -- Climate Depot MSNBC, perhaps the most unlikely of news sources, reports on what may be seen as the official end of the man-made global warming fear movement. MSNBC April 23, 2012: 'Gaia' scientist James Lovelock reverses himself: I was 'alarmist' about climate change & so was Gore! 'The problem is we don't know what the climate is doing. We thought we knew 20 years ago' Contrast Lovelock's 2012 skeptical climate views with his 2007 beliefs during the height of the man-made climate fear movement. [ Flashback 2007: Lovelock Predicts Global Warming Doom ...... (43 minutes long by sangstar1)(04/24/2012 at 6:58:39 pm) | Education Sangstar1 National Press Club address public lecture unimelb Climate | ||
...By Marc Morano -- Climate Depot MSNBC, perhaps the most unlikely of news sources, reports on what may be seen as the official end of the man-made global warming fear movement. MSNBC April 23, 2012: 'Gaia' scientist James Lovelock reverses himself: I was 'alarmist' about climate change & so was Gore! 'The problem is we don't know what the climate is doing. We thought we knew 20 years ago' Contrast Lovelock's 2012 skeptical climate views with his 2007 beliefs during the height of the man-made climate fear movement. [ Flashback 2007: Lovelock Predicts Global Warming Doom: 'Billions of us will die; few breeding pairs of people that survive will be in Arctic' ] How fitting that a major organ of the man-made climate fear promotion, MSNBC, would deliver one of the final and most dramatic death knells to the climate movement. One of the founders of climate alarm bails out with help from the media that helped hype and propel the movement. More MSNBC article excerpts: Lovelock pointed to Gore's "An Inconvenient Truth" and Tim Flannery's "The Weather Makers" as other examples of "alarmist" forecasts of the future..."The problem is we don't know what the climate is doing. We thought we knew 20 years ago. That led to some alarmist books -- mine included -- because it looked clear-cut, but it hasn't happened," Lovelock said. "The climate is doing its usual tricks. There's nothing much really happening yet. We were supposed to be halfway toward a frying world now," he said. "The world ...... (42 minutes long by TheAlexJonesChannel)(04/24/2012 at 03:26:30 am) | News & Politics Breaking! Head Climate Monger Jumps Ship: Marc Morano Reports | ||
...Monday April 23rd 2012 By Marc Morano -- Climate Depot MSNBC, perhaps the most unlikely of news sources, reports on what may be seen as the official end of the man-made global warming fear movement. MSNBC April 23, 2012: 'Gaia' scientist James Lovelock reverses himself: I was 'alarmist' about climate change & so was Gore! 'The problem is we don't know what the climate is doing. We thought we knew 20 years ago' Contrast Lovelock's 2012 skeptical climate views with his 2007 beliefs during the height of the man-made climate fear movement. [ Flashback 2007: Lovelock Predicts Global Warming Doom: 'Billions of us will die; few breeding pairs of people that survive will be in Arctic' ] How fitting that a major organ of the man-made climate fear promotion, MSNBC, would deliver one of the final and most dramatic death knells to the climate movement. One of the founders of climate alarm bails out with help from the media that helped hype and propel the movement. More MSNBC article excerpts: Lovelock pointed to Gore's "An Inconvenient Truth" and Tim Flannery's "The Weather Makers" as other examples of "alarmist" forecasts of the future..."The problem is we don't know what the climate is doing. We thought we knew 20 years ago. That led to some alarmist books -- mine included -- because it looked clear-cut, but it hasn't happened," Lovelock said. "The climate is doing its usual tricks. There's nothing much really happening yet. We were supposed to be halfway toward a frying world now ...... (42 minutes long by wannaberichlikeme)(04/24/2012 at 06:17:21 am) | News & Politics wannaberichlikeme prisonplanet tv infowars prisonplanet alex jones marc morano climate depot climate change | ||
...Climate Crimes OR Real Solutions? Fracking, Tar Sands, Pipelines, Tankers Mother Earth Day, Sunday April 22, 2012 Do you know how fracking (hydraulic fracturing) for natural gas is connected to the Tar Sands? Find out about the systemic solutions the 1% and Big Oil and Gas don't want us to talk about! Ben Parfitt is the resource policy analyst with the Canadian Centre for Policy Alternatives — BC Office. He is the author of the Climate Justice Project report Fracking Up Our Water, Hydro Power and Climate: BC's reckless pursuit of shale gas. Tria Donaldson is a youth Indigenous activist with a strong focus on climate justice. She has been involved with the goBeyond project, the Sierra Youth Coalition, and the Canadian Youth Climate Coalition. Eric Doherty is a transportation planner and environmental consultant. He co-authored the Climate Justice Project report Transportation Transformation: Building Complete Communities and a Zero-Emission Transportation System. Organized by the Council of Canadians Vancouver-Burnaby Chapter and the Occupy Vancouver Environmental Justice Group System Change Not Climate Change! More info: VancouverCouncilofCanadians.ca OccupyVancouver.com SystemChange.ca PolicyAlternatives.ca/fracking ... (30 minutes long by LivableRegion)(04/24/2012 at 6:25:25 pm) | #climate #fracking #tarsands #climatejustice #occupyvancouver | ||
[SEE/SORT ALL 87 RESULTS] |
SOCIAL BOOKMARKS
Social Bookmark Vitals
| Top Bookmarkers
Top users bookmarking links:
[SEE/SORT ALL 57 RESULTS] | ||||||||||||||||||||
| Top Categories
Top categories for social bookmarks:
[SEE/SORT ALL 594 RESULTS] |
All 308 social bookmarks:
[SEE/SORT ALL 308 RESULTS] |
Twitter Vitals
Vital indicator quick reference: [Help]
| Users by Posts
Top Twitterers by number of posts today:
[SEE/SORT ALL 116 RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||
| Users by Followers
Top Twitterers by number of followers today:
[SEE/SORT ALL 116 RESULTS] | Top Hash Tags
Top hashtags in posted tweets:
[SEE/SORT ALL 73 RESULTS] | ||||||||||||||||||||||||||||||||||||||||||||
| Users by Replies
| Users by Retweets
|
Tweeted links by number of tweets:
| http://t.co/cPPIvQsW | 2.40% (3) |
| http://t.co/4vBiHTkE | 1.60% (2) |
| http://t.co/08WXa3Ue | 1.60% (2) |
| http://t.co/vJo8dlpu | 1.60% (2) |
| http://t.co/BVFtPlBN | 1.60% (2) |
| http://t.co/to7uGyVP | 1.60% (2) |
| http://t.co/eugRnPBj | 1.60% (2) |
| http://t.co/cXGqpcI3 | 1.60% (2) |
| http://t.co/TIYGX3px | 0.80% (1) |
| http://t.co/q5KzRNA9 | 0.80% (1) |
[SEE/SORT ALL 69 RESULTS]
CONTENT
| Top News Outlets
News coverage was published on the following 758 outlets:
[SEE/SORT ALL 758 RESULTS] | Top Blogs
Blog coverage was posted on the following 158 outlets:
[SEE/SORT ALL 158 RESULTS] |
All 1353 news stories:
| Categories | Tone | Reach | |
...... carbon-capture technology, says Jeffrey Sachs The economist Jeffrey Sachs said carbon capture and storage (CCS) technology and nuclear energy will be necessary to avoid catastrophic climate change. From Grist, part of the Guardian Environment Network Economist Jeffrey Sachs said carbon capture and sequestration (CCS) technology and nuclear energy will be necessary to avoid catastrophic ...... (342 words by(04/24/2012) | Project |
Tone: 1.09% Pol: 7.10% Act: 23.50% Per: 0.55% Que: 0.00% Exc: 0.00% | 4 Bookmarks |
...... No country has a larger stake in reversing the impact of global warming than Brazil. That is why it is at the forefront of efforts to come up with solutions that preserve our common future, without jeopardising the livelihood of millions of impoverished people who live off the land. Brazil has policies aimed at conserving the Amazon forest and its priceless natural heritage. But the forest is ...... (565 words by(04/24/2012) | Project |
Tone: 1.53% Pol: 7.97% Act: 23.39% Per: 1.36% Que: 0.00% Exc: 0.00% | 4 Bookmarks |
...... new coal is necessary in the UK and are convinced that renewable energy and energy efficiency must be the top priorities of the government's energy policy as the genuine solutions to climate change and energy security. Nevertheless, if the government still chooses to proceed with coal and CCS, then first and foremost it must rule out a fleet of new unabated coal plants operating for half a ...... (718 words by(04/24/2012) | Legislation Project |
Tone: 1.99% Pol: 9.18% Act: 25.27% Per: 1.86% Que: 4.17% Exc: 0.00% | 3 Bookmarks |
...... Even modest amounts of global warming could trigger a carbon "time bomb" and release massive amounts of greenhouse gases from frozen Arctic soils, a new study has warned. Philippe Ciais, a researcher with the Laboratory for Climate Sciences and the Environment in Gif-sur-Yvette, France, told the Copenhagen Climate Congress that billions of tonnes of carbon dioxide and methane could be freed by ...... (204 words by(04/24/2012) | Legislation |
Tone: 0.94% Pol: 6.57% Act: 23.00% Per: 1.41% Que: 0.00% Exc: 0.00% | 2 Bookmarks |
...... The Obama administration took a bold first step towards limiting the gases that cause global warming today after formally declaring that such emissions are a danger to public health. The official finding by the Environmental Protection Agency that carbon dioxide and five other gases threaten public welfare sets the stage for regulation of emissions from coal-fired power plants, and for forcing ...... (716 words by(04/24/2012) | Legislation Project |
Tone: -0.67% Pol: 8.22% Act: 23.32% Per: 0.94% Que: 0.00% Exc: 0.00% | 2 Bookmarks |
...... A Bolivian Aymara woman selling clothes in El Alto, near La Paz, last month. A new reports says people adapt to climate change by moving short distances for short periods, often to cities such as El Alto, one of Bolivia's largest and fastest-growing urban centers. Photograph: Enrique Castro-Mendivil/REUTERS Alarming predictions by the UN, charities and some environmentalists that between 200 ...... (555 words by(04/24/2012) | Legislation |
Tone: -1.88% Pol: 9.06% Act: 21.03% Per: 0.17% Que: 0.00% Exc: 0.00% | 1 Bookmarks |
...... been tattooed on the inside of my eyelids. This is what happens when you undertake the challenge of writing a book for children about a subject as complex and, at times, depressing as climate change. With every turn of phrase, I've had to remind myself that we must never underestimate a child's intelligence, or their capacity and eagerness to learn something new. But as I struggled to ...... (1948 words by(04/24/2012) | Legislation Project Documentaries/Movies |
Tone: -0.15% Pol: 7.06% Act: 25.17% Per: 2.34% Que: 14.29% Exc: 1.10% | 1 Bookmarks |
...... Poor nations call for 'levy' on air tickets to help adapt to climate change World's poorest 49 countries tell UN meeting that aviation industry must help them cope with global warming by raising money from a tax on airline tickets and emissions trading scheme A levy on all airline tickets and a global trading system for aircraft emissions are the contrasting proposals presented today to ...... (567 words by(04/24/2012) |
Tone: 1.18% Pol: 6.55% Act: 25.55% Per: 0.00% Que: 0.00% Exc: 0.00% | 1 Bookmarks | |
...... Here are some core principles for climate change policy. Don't wait around for Copenhagen Whatever agreements are reached in the negotiations that will take place in that city, they will have to be implemented mainly by states. Therefore all countries, but especially the industrial ones, since they have to be in the lead, must begin implementing policy measures now and they must be real ...... (614 words by(04/24/2012) | Legislation |
Tone: 2.80% Pol: 8.09% Act: 29.70% Per: 1.40% Que: 0.00% Exc: 0.00% | 1 Bookmarks |
...... Think of the last time you backed away from a gamble. What was it that stopped you placing the bet a lack of money or a lack of confidence? Climate change represents an unprecedented challenge on so many levels. But beyond the climate science and the political manoeuvring, humanity needs to collectively prepare itself for the single biggest psychological challenge it has ever faced: the ...... (680 words by(04/24/2012) |
Tone: 2.42% Pol: 11.81% Act: 24.18% Per: 3.41% Que: 12.90% Exc: 0.00% | 1 Bookmarks | |
[SEE/SORT ALL 978 RESULTS] |
All 183 blog posts:
| Tone | |||
...... By: Andrew McKillop Market Oracle Apr 24, 2012 Once upon a time, about 2009, it was practically impossible to say you do not believe in so-called "anthropogenic" global warming, or any kind of global warming and try getting a job in anything that smacks of carbon finance or renewable energy, let alone the upstream of energy policy. At the time and due to a small band of supposed guru ...... (425 words by(04/24/2012) | Legislation |
Tone: 2.31% Pol: 9.72% Act: 21.06% Per: 1.39% Que: 0.00% Exc: 7.14% | |
...... Hanoi Climate change threatens to reduce catches from fisheries and worsen hunger among some of sub-Saharan Africa's poorest people, who rely on fish as a major source of protein and earnings, according to new research from the International Institute for Environment and Development (IIED). "When you look at Ethiopia and Kenya, for example, our study shows that a 10,000 tonne reduction in ...... (608 words by(04/24/2012) | Legislation |
Tone: 0.16% Pol: 8.84% Act: 22.83% Per: 0.64% Que: 0.00% Exc: 0.00% | |
...... So Fake It's Real: Global Warming is Reality TV for the Media Elite By John Ransom 4/24/2012 Here's my challenge to all the global warming apologists: Explain to me why the "settled science" of global warming has to manipulate headlines to make information appear scarier and more threatening than the actual data shows. If global warming is so settled, why do you and your friends take the ...... (959 words by(04/24/2012) | Legislation Project |
Tone: 0.10% Pol: 5.49% Act: 27.23% Per: 1.76% Que: 5.56% Exc: 0.00% | |
...... HANOIThere is an urgent need to enhance the capacity of poorest communities to cope with climate change and minimize risk to natural disasters, particularly in Africa with 414 million people and Asia with 1.9 billion people, according to the Sixth International Conference on Community-based Adaptation on Climate Change. "Communities in poor countries are vulnerable and need help," said Saleemul ...... (591 words by(04/24/2012) | Legislation Project |
Tone: 3.50% Pol: 8.92% Act: 22.29% Per: 0.64% Que: 0.00% Exc: 0.00% | |
...... April 24, 2012 Fashion Events Beauty Featured Stories Home > Events > Patricia Field Host Global Warming Sunset BBQ Patricia Field Host Global Warming Sunset BBQ Written by Lorna Solano on April 24, 2012 Welcome to The HOUSE OF FIELD'S GLOBAL WARMING SUNSET BBQ To Celebrate the Warm Weather and our New Shop Opening at the End of May! SUNDAY April 29th 4-10pm 230 Fifth Ave. NYC Rooftop ...... (185 words by(04/24/2012) |
Tone: 4.66% Pol: 6.74% Act: 31.61% Per: 1.55% Que: 14.29% Exc: 28.57% | ||
...... money from customer billsin a way that brings energy prices under control and secures a clean energysupply for the UK. Thegovernment's independent advisors, the Committee on Climate Change, and theenergy regulator Ofgem have both pointedthe finger squarely at the rising cost of gas as being by far the biggestcontributor to increased bills over the last eight years. Ofgem found that ...... (637 words by(04/24/2012) | Project |
Tone: 1.23% Pol: 7.04% Act: 22.82% Per: 1.53% Que: 12.00% Exc: 0.00% | |
...... inferred, or determined by any theoretical method to a precision sufficient to give us a reliable answer. The fundamental equation of climate sensitivity determines how much global warming may be expected to occur once the climate has settled back to a presumed pre-existing state of equilibrium after we have perturbed it by doubling the atmospheric concentration of CO2. The ...... (1993 words by(04/24/2012) |
Tone: -0.10% Pol: 4.88% Act: 20.12% Per: 0.68% Que: 1.37% Exc: 0.00% | ||
...... Cliff Mass and Mike Wallace at the University of Washington have expressed some thoughts on the hype associated with climate change and extreme events. Mass writes on his blog: It is happening frequently lately. A major weather event occursperhaps a hurricane, heat wave, tornado outbreak, drought or snowstorm and a chorus of activist groups or media folks either imply or explicitly ...... (579 words by(04/24/2012) |
Tone: 0.00% Pol: 6.99% Act: 24.96% Per: 0.67% Que: 0.00% Exc: 0.00% | ||
...... Mekenie Phillips in Daily Mail The great grand-daddy of the man-made global warming scam, the fifth horseman of the eco-apocalypse James Lovelock, has now recanted. Well, sort of. Don't get too excited. Lovelock now admits to having been alarmist' about climate change, and says other fanatics environmental commentators such as Al Gore were too alarmist as well. You don't say. It's only ...... (601 words by(04/24/2012) | Project |
Tone: 1.79% Pol: 7.64% Act: 21.46% Per: 0.98% Que: 14.29% Exc: 2.86% | |
...... Global warming, as well as climate change, is a subject which demonstrates very little sign of cooling down. Here's the lowdown on why it's happening, precisely what is causing it, and the way it might modify the planet. Is It Taking place? Truly. Earth is presently screening numerous symptoms of worldwide climate change. Average temperatures have climbed 1.4 degrees Fahrenheit (0.8 ...... (617 words by(04/24/2012) | Project |
Tone: 1.77% Pol: 4.35% Act: 23.03% Per: 0.00% Que: 9.68% Exc: 0.00% | |
[SEE/SORT ALL 183 RESULTS] |
All 125 tweets:
| Tone | |||
...GLOBAL WARMING/CLIMATE CHANGE LIE, NOT SCIENCE BUT ALL POLITICS AND POWER - The Cypress Times http://t.co/lqsR3q4g... (23 words)(04/24/2012 at 10:06:44 am) |
Tone: -13.04% Pol: 13.04% Act: 13.04% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...‘Global warming? What #globalwarming?’ says High Priest of Gaia Religion http://t.co/dINzri8D #green #climate #environment... (22 words)(04/24/2012 at 05:51:10 am) |
Tone: 0.00% Pol: 0.00% Act: 9.09% Per: 0.00% Que: 100% Exc: 0.00% | ||
...I'm all for wandering the globe naked, but when it's 89 in April in Utah and we're using the AIR CONDITIONING, I'm not happy! #globalwarming... (31 words)(04/24/2012 at 10:52:25 am) |
Tone: 0.00% Pol: 6.45% Act: 9.68% Per: 3.23% Que: 0.00% Exc: 100.00% | ||
...#climatechange Thomson: Smith’s views on climate change may have turned tide - Calgary Herald http://t.co/FlxKXW8K... (24 words)(04/24/2012 at 00:27:32 am) |
Tone: 0.00% Pol: 0.00% Act: 20.83% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...#climatechange Fact Checking Global-Warming Hysteria - http://t.co/OVFK6ey5 http://t.co/N412SrH4... (19 words)(04/24/2012 at 11:31:35 am) |
Tone: 0.00% Pol: 0.00% Act: 0.00% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Iceland Finds New Power in Farms #globalwarming http://t.co/cPPIvQsW... (13 words)(04/24/2012 at 02:28:42 am) |
Tone: 7.69% Pol: 7.69% Act: 7.69% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Yay to WIND!! Wind Turbines Set Sail for Deeper Seas : Discovery News http://t.co/CkCRBJdi #CLIMATECHANGE #COAL #POLLUTION #RENEWABLEENERGY... (22 words)(04/24/2012 at 10:45:47 am) |
Tone: 4.55% Pol: 4.55% Act: 22.73% Per: 0.00% Que: 0.00% Exc: 100% | ||
...RT @ipsnews: Iceland Finds New Power in Farms #globalwarming http://t.co/cPPIvQsW... (23 words)(04/24/2012 at 02:34:43 am) |
Tone: 4.35% Pol: 4.35% Act: 13.04% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...RT Can we solve global warming without population control - controversial book tackles the subject #globalwarming http://t.co/q5KzRNA9... (21 words)(04/24/2012 at 11:00:47 am) |
Tone: -9.52% Pol: 9.52% Act: 23.81% Per: 4.76% Que: 0.00% Exc: 0.00% | ||
...If you have any great articles on global warming and climate change suggest it here http://t.co/lI1qhxHF #environment... (24 words)(04/24/2012 at 01:06:52 am) |
Tone: 4.17% Pol: 4.17% Act: 12.50% Per: 4.17% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 125 RESULTS] |



Sign up for our Daily Report by Email