Daily Report
This page summarizes all English-language monitored mainstream and social media coverage worldwide of Climate Change for the day of 04/25/2012.
| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Related Geographics | Relationships | YouTube Videos | |
| Social Bookmarks | Outlets | ||
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help]
|
Youtube Vitals
Vital indicator quick reference: [Help]
| Social Bookmark Vitals
| ||||||||||||||||||||||||
Twitter Vitals
Vital indicator quick reference: [Help]
|
A visual summary of key indicators for today's coverage:
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
| Activism | 3.24% (55) |
| Documentaries/Movies | 5.12% (87) |
| Legislation | 43.35% (736) |
| Project | 42.29% (718) |
RELATIONSHIPS
| Top People
Monitored coverage emphasized these people:
[SEE/SORT ALL 2393 RESULTS] | Top Organizations
Monitored coverage emphasized these organizations:
[SEE/SORT ALL 2332 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top Concepts
Monitored coverage emphasized these concepts:
[SEE/SORT ALL 12516 RESULTS] |
RELATED GEOGRAPHIC FEATURES
YOUTUBE VIDEOS
Youtube Vitals
Vital indicator quick reference: [Help]
| Top Posters
Top users posting videos on YouTube:
[SEE/SORT ALL 37 RESULTS] | ||||||||||||||||||||||||||||||||||||||||
| Top User Categories
Top User Categories for videos posted on YouTube:
[SEE/SORT ALL 294 RESULTS] | Top System Categories
Top System Categories for videos posted on YouTube:
|
All 38 YouTube videos:
| Categories | |||
...Video provided by BobWestVideo.com Hosted by CA 32nd Assembly Woman Shannon Grove. Lord Christopher Monckton debunks some of the scientific methods that the proponents of Global Warming present their findings.... (57 minutes long by bobwestvideo)(04/25/2012 at 12:07:28 am) | News & Politics Global warming | ||
...Stanford Professor Noah Diffenbaugh discusses new research findings published this week in Nature Climate Change. Researchers from Stanford and Purdue universities found that climate change's impact on corn price volatility could far outweigh the volatility caused by changing oil prices or government energy policies mandating biofuels production from corn and other crops. Stanford News Release: news.stanford.edu Stanford News Video: www.youtube.com #climatechange #globalwarming #noahclimatehangouts #hangoutsonair #corn #biofuels #science... (44 minutes long by Noah Diffenbaugh)(04/25/2012 at 12:42:03 am) | #climatechange #globalwarming #hangoutsonair #corn #biofuels #science | ||
...... (29 minutes long by pp000610)(04/25/2012 at 10:42:36 am) | News & Politics Fracking Climate Change Global Warming Coal Coal Plants Nuclear Energy Nuclear Plants | ||
...Hundreds of millions of people, businesses and governments around the world unite each year to support the largest environmental event in history -- Earth Hour. More than 5200 cities and towns in 135 countries worldwide switched off their lights for Earth Hour 2011 alone, sending a powerful message for action on climate change.... (21 minutes long by haert007)(04/25/2012 at 03:10:03 am) | People & Blogs Earth Hour 2012 Save Planet Environment Climate Change | ||
...NARENDRA MODI world's first canal-top solar plant in Guj........ Gujarat begins research on generating power from flowing canal water with micro turbines -- Narendra Modi Gujarat Chief Minister Narendra Modi today dedicated world's first-of-its-kind 'Canal Top Solar Power' Pilot Project to generate electricity from solar panels placed on Narmada Main Canal (NMC) at a function near Chandrasan in Kadi taluka in Mehsana district. Speaking on the occasion, he said that one-km long panel would generate about one megawatt of power or 16 lakh units of electricity annually. Plan is to set up series of such solar panels along the entire length of the 458-km long NMC, starting from Sardar Sarovar Project (SSP) dam on the Narmada near Madhya Pradesh border to Rajasthan border. NARENDRA MODI GUJ CM SAID............. ..........that solar panels fitted on canals are known to generate 16% more electricity. This pilot project would also save acquiring land at the rate of six acres to generate one MW of electricity. It is expected to cost about Rs.8 to Rs.8.50 per unit. In a confluence of solar and hydro powers, Mr. Modi said that research has begun on generating hydroelectricity from flowing canal water by installing micro turbines on the surface of the water. While the world searching for an answer to the specter of global warming, he said, Gujarat Government has found the answer through a generating green energy from renewable sources of energy. The world will have to take note of it ...... (11 minutes long by khadiybjp)(04/25/2012 at 00:40:30 am) | People & Blogs NARENDRA MODI GUJARAT | ||
...On the First episode of Operation Nerdfighters Shoshana explains the effects of Global Warming.... (11 minutes long by OperationNerdFighter)(04/25/2012 at 10:17:14 pm) | People & Blogs Nerd Global Warming awesome Change | ||
...Eulogy of a Basketball - Extinction Level Event [ELE] -- Alex Jones/Infowars 'Reporter' contest. Edited for time allotment. For full version click www.youtube.com ..Malachi 4: 5Behold, I will send you Elijah the prophet before the coming of the great and dreadful day of the LORD: 6And he shall turn the heart of the fathers to the children, and the heart of the children to their fathers, lest I come and SMITE THE EARTH WITH A CURSE.. Luke 21:29And he spake to them a parable; Behold the fig tree, and all the trees; 30When they now shoot forth, ye see and know of your own selves that summer is now nigh at hand. 31So likewise ye, when ye see these things come to pass (May flowers blooming in Feb/March), know ye that the kingdom of God is nigh at hand. Zechariah 14:12 And this shall be the plague wherewith the LORD will smite all the people that have fought against Jerusalem; Their flesh shall consume away while they stand upon their feet, and their eyes shall consume away in their holes, and their tongue shall consume away in their mouth. Malachi 4:1 For, behold, the day cometh, that shall burn as an oven; and all the proud, yea, and all that do wickedly, shall be stubble: and the day that cometh shall burn them up, saith the LORD of hosts, that it shall leave them neither root nor branch. Psalm 21:9 Thou shalt make them as a fiery oven in the time of thine anger: the LORD shall swallow them up in his wrath, and the fire shall devour them.... (9 minutes long by Yippie101)(04/25/2012 at 10:23:10 am) | Alex Jones New World Order Conspiracy | ||
...A performance of a play by a youth group. The play is a parable about climate change.... (9 minutes long by gammergirton)(04/25/2012 at 10:17:05 am) | Entertainment entertainment drama theatre play Theater | ||
...www.jtmp.org - As a young kid, Alec Loorz saw Al Gore's movie "An Inconvenient Truth" and was so alarmed and moved by it he formed Kids vs. Global Warming, an organization that is "committed to providing opportunities for youth to learn the science and solutions of climate change". He does this by creating presentations specifically designed for "youth, full of videos, animation, easy-to-understand science, and compelling motivation for kids K-college ages." He has given over 30 global warming presentations before being invited by Al Gore to be formally trained with the Climate Project in October of 2008. He is now their youngest US trained presenter.... (8 minutes long by JTMPAdmin)(04/25/2012 at 2:47:09 pm) | Earth Day 2012 DC National Mall youth young activist Alec Loorz | ||
...Secretary of State for Energy and Climate Change has said the government is meeting it's green targets. Prime Minister David Cameron has kept his promise that this government will be a green government. This government is helping households reduce there bills drastically.... (7 minutes long by newsoftheglobe)(04/25/2012 at 5:44:16 pm) | News & Politics Ed Davey Climate Change Earth Global Warming floods energy | ||
[SEE/SORT ALL 38 RESULTS] |
SOCIAL BOOKMARKS
Social Bookmark Vitals
| Top Bookmarkers
Top users bookmarking links:
[SEE/SORT ALL 38 RESULTS] | ||||||||||||||||||||
| Top Categories
Top categories for social bookmarks:
[SEE/SORT ALL 234 RESULTS] |
All 77 social bookmarks:
| Categories | |||
...... (Bookmarked by adrianguzman)(04/25/2012 at 08:18:01 am) | future environment report prospective poverty 2008 energy delphi climate_change All Bookmarks | ||
...... (Bookmarked by marinamantini)(04/25/2012 at 6:26:09 pm) | environment activism sustainability green climate climatechange globalwarming politics community science | ||
...... (Bookmarked by marinamantini)(04/25/2012 at 6:26:09 pm) | environment activism sustainability green climate climatechange globalwarming politics community science | ||
...... (Bookmarked by politico2012)(04/25/2012 at 1:46:30 pm) | Obama 2012 2012Election April 2012 climatechange globalwarming obamahub politics | ||
...... (Bookmarked by politico2012)(04/25/2012 at 1:46:30 pm) | Obama 2012 2012Election April 2012 climatechange globalwarming obamahub politics | ||
...... (Bookmarked by bronwyn.jackson)(04/25/2012 at 05:18:23 am) | science climate globalwarming environment climatechange reference politics skepticism global skeptic | ||
...... (Bookmarked by bronwyn.jackson)(04/25/2012 at 05:18:23 am) | science climate globalwarming environment climatechange reference politics skepticism global skeptic | ||
...... (Bookmarked by poptheagency)(04/25/2012 at 06:34:06 am) | activism politics community global environment advocacy social blog news globalwarming | ||
...... (Bookmarked by jamesmith3)(04/25/2012 at 1:19:57 pm) | news_roundup WATER environment climate globalwarming via:packrati.us POLAR news arctic ENVIRONMENT . globalwarming | ||
...... (Bookmarked by maiamaia)(04/25/2012 at 5:22:51 pm) | antarctica change climatechange ecosystem global warming | ||
[SEE/SORT ALL 77 RESULTS] |
Twitter Vitals
Vital indicator quick reference: [Help]
| Users by Posts
Top Twitterers by number of posts today:
| ||||||||||||||||||||||||||
| Users by Followers
Top Twitterers by number of followers today:
| Top Hash Tags
Top hashtags in posted tweets:
| ||||||||||||||||||||||||||
| Users by Replies
Top Twitterers by number of replies today:
| Users by Retweets
Top Twitterers by number of retweets today:
| ||||||||||||||||||||||||||
Tweeted links by number of tweets:
| No Tweeted Links Found |
CONTENT
| Top News Outlets
News coverage was published on the following 960 outlets:
[SEE/SORT ALL 960 RESULTS] | Top Blogs
Blog coverage was posted on the following 167 outlets:
[SEE/SORT ALL 167 RESULTS] |
All 1498 news stories:
| Categories | Tone | Reach | |
...... The western chunk of Antarctica is losing 23 feet of its floating ice sheet each year. Until now, scientists weren't exactly sure how it was happening and whether or how man-made global warming might be a factor. The answer, according to a study published Wednesday in the journal Nature, is that climate change plays an indirect role but one that has larger repercussions than if Antarctic ...... (456 words by(04/25/2012) |
Tone: 1.47% Pol: 5.24% Act: 28.51% Per: 0.00% Que: 0.00% Exc: 0.00% | 88 Articles | |
...... Angel and David Dobs supported the Georgia legislation after their run-in with the homeowners association. David Dobs had viewed the project as his personal contribution to prevent global warming. Leaders of the Vickery Lake Homeowners Association in Cumming say the dispute is about architecture and aesthetics, not the merits of solar power. Homeowners automatically accept the community ...... (931 words by(04/25/2012) | Legislation Project |
Tone: -0.93% Pol: 10.07% Act: 23.05% Per: 0.42% Que: 5.88% Exc: 0.00% | 85 Articles |
...... policies are not changed. The International Energy Agency (IEA) has found that progress on low-carbon energy has been much too slow to pull the world from the brink of dangerous climate change. Davey was speaking at a meeting in London of energy ministers from more than 20 of the world's biggest economies and greenhouse gas emitters on Wednesday. He stressed the need for governments ...... (549 words by(04/25/2012) | Legislation Project |
Tone: 0.88% Pol: 6.83% Act: 22.59% Per: 1.40% Que: 0.00% Exc: 0.00% | |
...... politely hostile fashion, questioned him about his repeated claims about the "tens of millions of pounds" he had spent on his now stalled resort, his assertions about energy policy, climate change and his contested claims about public hatred for renewables. The MSP Chick Brodie, who sports two-tone shirts and well-oiled hair, pointed to a series of opinion polls on wind power commissioned ...... (1005 words by(04/25/2012) | Legislation Activism |
Tone: -0.74% Pol: 7.59% Act: 22.11% Per: 0.83% Que: 0.00% Exc: 0.00% | |
...... the political indoctrination of schoolchildren and require political views to be presented in a balanced way. The Act was used in a failed attempt to prevent schools showing Al Gore's climate change documentary An Inconvenient Truth. The BHA's faith schools campaigner, Richy Thompson, said: "This action by the Catholic Education Service is absolutely outrageous." Thompson said the church has ...... (538 words by(04/25/2012) | Documentaries/Movies |
Tone: 1.40% Pol: 9.47% Act: 25.61% Per: 1.23% Que: 0.00% Exc: 0.00% | |
...... do you think your personal data is worth? How much is it worth to specific companies like Facebook? 7. Track Weather Patterns Does this summer seem warmer than the last? Do you think climate change is affecting summer highs and lows? Do you believe recent weather events are connected to global warming? How can you tell? Get up to speed on the latest news and views about global warming and ...... (1169 words by(04/25/2012) | Legislation Project Documentaries/Movies |
Tone: 3.68% Pol: 5.65% Act: 30.11% Per: 1.96% Que: 39.76% Exc: 1.20% | |
...... southern New England. The experience of Central Park's red oaks could yield clues to what might happen in forests elsewhere as temperatures climb in decades to come with the advance of climate change, the researchers suggested. ...... (376 words by(04/25/2012) | Legislation Project |
Tone: 3.32% Pol: 4.34% Act: 20.15% Per: 0.26% Que: 0.00% Exc: 0.00% | |
...... waste reduction and more investment in sustainable resources. Carbon dioxide emissions are 10 to 50 times higher in rich countries compared to poor nations, they say. Rising greenhouse gas emissions are almost certainly responsible for increasing global average temperatures, leading to rising sea levels and more extreme weather, climate scientists say. Voluntary programmes to ...... (851 words by(04/25/2012) | Legislation |
Tone: 1.79% Pol: 9.61% Act: 22.23% Per: 0.67% Que: 7.41% Exc: 0.00% | 9 Articles |
...... NEW DELHI ( AlertNet ) - A new initiative to spread information on adapting to climate change across South Asia will encourage farmers , scientists and policy makers to share effective ways of dealing with the impacts of global warming. South Asia is home to one fifth of the world's population and is vulnerable to climate extremes, experiencing seasonal floods, cyclones and droughts that ...... (487 words by(04/25/2012) | Legislation Project |
Tone: 5.35% Pol: 8.12% Act: 23.96% Per: 0.40% Que: 0.00% Exc: 0.00% | 4 Articles |
...... Helius Energy close to securing a finance deal to fund its 300 million pound Avonmouth plant and a construction start at the ECO2 38-MW biomass plant in Sleaford. British Energy and Climate Change Minister Greg Barker said earlier this week Britain would also sign clean energy cooperation agreements with Brazil, Germany, South Korea and the U.S. as part of the international summit. On ...... (318 words by(04/25/2012) | Project |
Tone: 3.57% Pol: 4.17% Act: 23.21% Per: 0.89% Que: 0.00% Exc: 0.00% | 4 Articles |
[SEE/SORT ALL 870 RESULTS] |
All 200 blog posts:
| Tone | |||
...... The Caribbean Community Climate Change Centre (CCCCC) has received financing from the United Kingdom, Department for International Development (DFID), and it intends to apply part of the proceeds to payments under the Climate Change Planning in the Caribbean Project for assistance in developing and implementing a Risk Management Approach to decision making in the Caribbean. The specific ...... (337 words by(04/25/2012) | Project |
Tone: 5.07% Pol: 9.25% Act: 25.97% Per: 0.30% Que: 0.00% Exc: 0.00% | |
...... More Global Warming Alarmist Games: Doctoring The Temperature Record James Taylor How do global warming alarmists divert attention away from the fact that temperatures have risen much more slowly than their computer models have predicted? In last week's column we saw how alarmists claim we should trust their computer models even after the models have been proven inaccurate when measured ...... (783 words by(04/25/2012) | Project |
Tone: 1.34% Pol: 5.47% Act: 19.56% Per: 0.73% Que: 6.25% Exc: 0.00% | |
...... You are head of the E3 bureau, which works in the environment, energy, water and climate change sectors, among others. In the context of Earth Day, why is this work so important? When I was a freshman in High School, I was one of the organizers of the first Earth Day. I've been committed to environmental issues ever since. These issues such as forests, water, and climate change touch ...... (837 words by(04/25/2012) | Legislation Project |
Tone: 3.06% Pol: 10.37% Act: 22.61% Per: 0.82% Que: 9.30% Exc: 0.00% | |
...... Name your favourite Arctic animal before they disappear. A $40m scientific study shows that there are significant challenges being placed on the Arctic's marine life due to climate change. The all-season study concludes that it is global warming and its effect on weather and energy dynamics that is linked to the reduction of marine species in the Arctic. The study also shows that climate ...... (315 words by(04/25/2012) | Legislation Project |
Tone: 2.50% Pol: 5.62% Act: 23.12% Per: 1.25% Que: 6.67% Exc: 0.00% | |
...... IHTM Jimmy Carter: I'd be comfortable' with Mitt Romney Fed Raises Economic Outlook >> Global Warming Alarmist Steve Zwick's Science' Is More Troubling Than His Vitriol . "16 percent say they personally experienced a hurricane last year. Not a single hurricane struck the United States last year." More faux global warming science. Sharelink Contributed on April 25, 2012 by CO2Insanity, who ...... (869 words by(04/25/2012) | Legislation Activism |
Tone: -1.06% Pol: 8.60% Act: 25.32% Per: 1.18% Que: 20.59% Exc: 82.35% | |
...... pursue his principles unto death. Thomas Paine, The American Crisis, No. 1, December 19, 1776 By John Frisby • Apr 25th, 2012 • Category: Civil Liberty, Editorial, Ethics, Global Warming, Politics Apr 24, 2012 Cool Down: Not many years ago, a celebrated scientist predicted a global warming disaster awaited humanity. Today, that same scientist admits his warning was too "alarmist. ...... (464 words by(04/25/2012) |
Tone: 1.24% Pol: 9.07% Act: 23.30% Per: 1.24% Que: 0.00% Exc: 0.00% | ||
...... Behind the present pause in global warming The temperature departure from the 1951-1980 average over the last 12 years. Trend is about flat (slightly up). (Data from NASA) Has global warming stopped since the turn of the millennium? Yes if you examine the data in a vacuum. But has the warming pressure on the atmosphere from man-made greenhouse gases stopped? No not at all. A closer look ...... (188 words by(04/25/2012) |
Tone: -4.19% Pol: 8.38% Act: 24.08% Per: 1.57% Que: 18.18% Exc: 0.00% | ||
...... climate fight By Joseph Romm Cross-posted from Climate Progress. In a Rolling Stone interview published Wednesday, President Obama broke out of his self-imposed silence on climate change. He made some remarkable statements, including his belief that the millions of dollars pouring into the anti-science disinformation campaign will drive climate change into the presidential campaign. ...... (1493 words by(04/25/2012) | Legislation |
Tone: 0.58% Pol: 6.94% Act: 27.04% Per: 1.30% Que: 3.51% Exc: 0.00% | |
...... This communique is designed to alert you to research resources in the area of livestock systems and climate change. It is posted bi-monthly on the LCC CRSP listserv (For directions on how to sign up for the listserv, go here). In this communique are the following: Recent Funding Opportunities April The Tri-continental Program brings together three networks of social science researchers in ...... (877 words by(04/25/2012) | Project |
Tone: 3.93% Pol: 7.75% Act: 19.66% Per: 0.56% Que: 0.00% Exc: 0.00% | |
...... On 19 April 2012 Mexico's Senate voted to approve a climate change bill that will set the framework for a voluntary carbon emissions trading market. The bill has undergone numerous changes and been debated in both of the Senate and Mexico's lower chamber, the Chamber of Deputies. Now, it only requires President Felipe Calderon's signature in order to become law. It is expected that the president ...... (229 words by(04/25/2012) | Legislation |
Tone: 0.43% Pol: 5.56% Act: 26.50% Per: 0.00% Que: 0.00% Exc: 0.00% | |
[SEE/SORT ALL 200 RESULTS] |
All 0 tweets:
| Tone | |||
| No Tweets Found | |||



Sign up for our Daily Report by Email