| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Activity Timeline | Related Geographics | Relationships | Outlets |
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help] |
A visual summary of key indicators for this entity:
| Activism | 0.00% (0) |
| Documentaries/Movies | 0.00% (0) |
| Legislation | 36.67% (11) |
| Project | 60.00% (18) |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
RELATIONSHIPS
| Related People
The following names occur in links tweeted by this user:
[SEE/SORT ALL 101 RESULTS] | Related Organizations
The following organizations occur in links tweeted by this user:
| ||||||||||||
RELATED GEOGRAPHIC FEATURES
| Related Worldwide Cities
The following cities worldwide occur in links tweeted by this user:
[SEE/SORT ALL 23 RESULTS] | Related Countries
The following contries occur in links tweeted by this user:
[SEE/SORT ALL 39 RESULTS] | ||||||||||||||||||||
| Related Global Regions
The following regions worldwide occur in links tweeted by this user:
[SEE/SORT ALL 17 RESULTS] | Related US States
The following US states occur in links tweeted by this user:
[SEE/SORT ALL 7 RESULTS] |
| United States | 1.39% (13) |
| Canada | 1.39% (5) |
| Malaysia | 1.39% (2) |
| Singapore | 1.39% (1) |
| Bermuda | 1.39% (1) |
[SEE/SORT ALL 9 RESULTS]
CONTENT
| Top News Outlets
This user has tweeted articles from the following news outlets:
[SEE/SORT ALL 28 RESULTS] | Top Blogs
This user has tweeted articles from the following blogs:
| ||||||||||||
All 30 news articles:
| Categories | Tone | Reach | |
...... A Climate Change Conference At Washington Last week, the global warming skeptics gathered in Washington for the annual conference about climate change at Heartland Institute. The legislation for climate change has been on back burner for the last three years. The Republican lawmakers now call themselves as skeptics and politically the tide of debate has turned in a favor for them. According ...... (317 words by(07/07/2011) | Legislation |
Tone: -0.61% Pol: 7.32% Act: 20.12% Per: 0.30% Que: 5.88% Exc: 0.00% | 3 Tweets |
...... increasingly harsh scrutiny, a report released here Thursday by the Institute for Policy Studies suggests that reallocating defence spending towards Saturday July 2, 2011, 12:44 pm Climate change is real and in everyones face, no matter where you live and is a National threat to every country through out the World....So since the GOP, does not acknowledge this is real because they are bought ...... (213 words by(07/03/2011) | Legislation |
Tone: -0.42% Pol: 6.36% Act: 22.88% Per: 3.39% Que: 0.00% Exc: 100% | 1 Tweet |
...... Investment Fund (CIF) Partnership Forum, hosted by the African Development Bank (AfDB) in Cape Town on 24 and 25 June, 2011. On the one hand, there is the need to act and deliver on climate change as quickly as possible. But on the other hand, a wide variety of stakeholders, including the program beneficiaries, must be engaged at all levels. There is an inherent tension between speed and ...... (364 words by(06/28/2011) | Legislation |
Tone: 6.78% Pol: 8.94% Act: 22.49% Per: 0.00% Que: 6.67% Exc: 0.00% | 2 Tweets |
...... Islamabad The debate on climate change necessitates re-definition of security from the state to the individual, which implies ensuring the political, social and economic rights through social, economic and political reforms. Head of Department of Peace and Conflict Studies at National Defence University Dr Noman Omar Sattar stated this at seminar on Looming dangers of climate change on national ...... (449 words by(06/20/2011) | Legislation Project |
Tone: -2.95% Pol: 10.53% Act: 20.84% Per: 0.21% Que: 0.00% Exc: 0.00% | 1 Tweet |
...... of climate, biodiversity, and millions of people of dependent on forest resources for their well-being. But is the full conservation of Africa's forests necessary to mitigate global climate change and ensure environmental stability in Africa? A new report by The Forest Philanthropy Action Network (FPAN), a non-profit that provides research-based advice on funding forest conservation, argues ...... (5437 words by(06/19/2011) | Legislation Project |
Tone: 2.87% Pol: 7.82% Act: 23.11% Per: 1.26% Que: 11.72% Exc: 0.84% | 1 Tweet |
[SEE/SORT ALL 15 RESULTS] |
All 0 blog posts:
| Tone | |||
| No Blog Posts Found | |||
All 41 tweets:
(Note, tweets below may contain this name in the tweet text itself, or in any articles the tweet links to)
| Tone | |||
...RT @ClimateChangeUS: #Climate solution via #IMF: Cut fossil fuel subsidies, prices energy right. http://t.co/RtLSivJSIC... (27 words)(03/28/2013 at 09:46:31 am) |
Tone: 3.70% Pol: 3.70% Act: 18.52% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...RT @EI_Climate: #climate George Shultz Presses Congress to Act on Climate Change: NYT http://t.co/LlxsffmfRL *need carbon tax price & ...... (36 words)(03/09/2013 at 08:53:57 am) |
Tone: -2.78% Pol: 2.78% Act: 19.44% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...RT @WBPubs: #Climatechange is leading to greater intensity & frequency of many weather phenomena: storms, floods, droughts http://t. ...... (26 words)(02/14/2013 at 6:04:47 pm) |
Tone: 11.54% Pol: 11.54% Act: 15.38% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...RT @GreenNewsDaily: Renewable Energy, Climate Change, and the Difficulty of Major Transitions #green http://t.co/ejaN2H4d... (29 words)(02/04/2013 at 10:02:51 pm) |
Tone: 0.00% Pol: 0.00% Act: 17.24% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...RT @getglobe: ASEAN countries urged to combat climate change - http://t.co/Msn4rZ1Y http://t.co/O5F852fw #globalwarming... (26 words)(01/20/2013 at 8:30:24 pm) |
Tone: -3.85% Pol: 3.85% Act: 19.23% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 41 RESULTS] |



Sign up for our Daily Report by Email