| Table of Contents | |||
| Vitals | Quick Gauges | Geographic Focus | Outlet Locations |
| Activity Timeline | Related Geographics | Relationships | Outlets |
| News Stories | Blog Posts | Tweets | |
DASHBOARD
|
At-A-Glance Vitals
Vital indicator quick reference: [Help]
|
Relationships
Relationships associated with this user: [Help] |
A visual summary of key indicators for this entity:
| Activism | 0.00% (0) |
| Documentaries/Movies | 16.67% (2) |
| Legislation | 50.00% (6) |
| Project | 50.00% (6) |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
![]() | ![]() | |
| View on Google Maps | View on Google Earth |
RELATIONSHIPS
| Related People
The following names occur in links tweeted by this user:
[SEE/SORT ALL 52 RESULTS] | Related Organizations
The following organizations occur in links tweeted by this user:
| ||||||||||||
RELATED GEOGRAPHIC FEATURES
| Related Worldwide Cities
The following cities worldwide occur in links tweeted by this user:
[SEE/SORT ALL 19 RESULTS] | Related Countries
The following contries occur in links tweeted by this user:
[SEE/SORT ALL 25 RESULTS] | ||||||||||||||||||||
| Related Global Regions
The following regions worldwide occur in links tweeted by this user:
[SEE/SORT ALL 15 RESULTS] | Related US States
The following US states occur in links tweeted by this user:
|
| United States | 1.61% (6) |
| Australia | 1.61% (3) |
| Canada | 1.61% (2) |
CONTENT
| Top News Outlets
This user has tweeted articles from the following news outlets:
[SEE/SORT ALL 9 RESULTS] | Top Blogs
This user has tweeted articles from the following blogs:
| ||||||||||||
All 12 news articles:
| Categories | Tone | Reach | |
...... Scientists have begun to speak out about climate change. afagen/flickr Dr Michael Brown, an Australian Research Council Future Fellow exposes the tactics used by purveyors of "non-science" to attack climate change research. This is a repost from The Conversation. It takes a lot to get scientists out of their offices and marching on Parliament. But in recent weeks that's exactly what some of ...... (1067 words by(07/05/2011) | Legislation |
Tone: -0.80% Pol: 8.57% Act: 24.38% Per: 0.09% Que: 3.03% Exc: 0.00% | 1 Tweet |
...... in the 70s We're heading into an ice age Antarctica is gaining ice View All Arguments... Username Password Keep me logged in New? Register here Forgot your password? Latest Posts Has Global Warming Stopped? On Consensus Visually depicting the disconnect between climate scientists, media and the public The four sides model for improving climate communication The Past and Future of the Greenland ...... (6930 words by(08/02/2010) | Legislation Project Documentaries/Movies |
Tone: -0.04% Pol: 6.99% Act: 22.27% Per: 1.36% Que: 8.21% Exc: 1.82% | 2 Tweets |
...... Thursday, 1 July, 2010 CO2 is Good for Plants: Another Red Herring in the Climate Change Debate Guest post by Mariana Ashley CO2 feeds plants. And so, too, does ignorance and a little bit of politicking feed inane misconceptions. Rep. John Shimkus of Illinois made famous the CO2 as plant food argument during a U.S. House Subcommittee on Energy and Environment hearing in 2009. The basic plant ...... (523 words by(06/30/2010) | Project |
Tone: 0.00% Pol: 9.24% Act: 20.89% Per: 0.92% Que: 3.70% Exc: 0.00% | 2 Tweets |
...... and development agencies, both governmental and non-governmental, from all over the world have just met in Nairobi for a one-day conference, 'Building Food Security in the Face of Climate Change'. The conference was an important part of a big international Mega Programme on Climate Change, Agriculture and Food Security (CCAFS). The programme's secretariat is based at LIFE- Faculty of Life ...... (528 words by(05/06/2010) | Legislation |
Tone: 6.27% Pol: 8.49% Act: 20.85% Per: 1.29% Que: 13.64% Exc: 0.00% | 3 Articles 1 Tweet |
...... "For the end of April, it is really bizarre," he said. The scientific group was on Ellef Ringnes Island as part of the Catlin Arctic Survey, which is gathering data on the effects of climate change on the Arctic Ocean. The researchers have been working on determining the amount of carbon dioxide that's trapped in the ocean. "It's definitely a shocker the general feeling within the polar ...... (453 words by(04/30/2010) | Project |
Tone: 0.85% Pol: 4.26% Act: 27.29% Per: 1.49% Que: 0.00% Exc: 0.00% | 2 Articles 1 Tweet |
[SEE/SORT ALL 9 RESULTS] |
All 0 blog posts:
| Tone | |||
| No Blog Posts Found | |||
All 49 tweets:
(Note, tweets below may contain this name in the tweet text itself, or in any articles the tweet links to)
| Tone | |||
...Effects of Climate Change http://t.co/PmaJA3btb5 Smart put-together of Global Warming consequences - #climate #p2 #cdnpoli... (22 words)(03/18/2013 at 7:51:05 pm) |
Tone: 0.00% Pol: 9.09% Act: 13.64% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Study Finds ClimateChange Footprint In North America http://t.co/ZxncUvBAwG 30 billion tons of CO2 per year is gonna have an effect #climate... (26 words)(02/22/2013 at 10:35:05 am) |
Tone: 0.00% Pol: 0.00% Act: 19.23% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...Climate contradiction: Less snow, more blizzards http://t.co/c9K45Hmr Global Warming is confusing for the not too bright #climate #p2... (23 words)(02/18/2013 at 8:07:44 pm) |
Tone: -8.70% Pol: 17.39% Act: 13.04% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...The $188 Billion Price Tag From U.S. Extreme Weather From 2011 To 2012 http://t.co/RqXmoIjD Costs Of Global Warming #p2 #cdnpoli #climate... (27 words)(02/13/2013 at 7:21:45 pm) |
Tone: 0.00% Pol: 0.00% Act: 11.11% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
...The 32 most alarming charts from the gov't’s climate change report http://t.co/cWfPH72Y An awful lot to absorb - pass it on #climate #p2... (30 words)(01/27/2013 at 09:31:36 am) |
Tone: -6.67% Pol: 6.67% Act: 16.67% Per: 0.00% Que: 0.00% Exc: 0.00% | ||
[SEE/SORT ALL 49 RESULTS] |



Sign up for our Daily Report by Email